1. Спатифиллум (известен еще как “Женское счастье”). Принеся это растение в дом, одинокие люди обязательно найдут свою вторую половинку. У молодых семейных пар, которые думают о ребенке, скоро появится пополнение. “Женское счастье” всегда приносит в дом взаимопонимание и любовь.
2. Фиалка. В доме, где растет этот цветок, меньше ссорятся. Также многие считают этот цветок символом вечной любви.
3. Гибискус или китайская роза. Появление в доме Гибискуса пророчит вскоре страстную любовь.
4. Хойя (восковой плющ). В некоторых странах такую разновидность Хойи как Керри дарят на 14 февраля как “валентинку”. Наиболее благоприятно влияет на семейное счастье, если будет расти в спальне.
5. Мирт. Это растение поможет сделать ваш брак удачным, а во взрослую семью принесет мир и счастье. Во многих странах это растение считают удачным подарком новобрачным.
6. Аихризон. В народе его именуют “дерево любви” или “дерево счастья”. Как очевидно из названий, приносит в дом счастье и любовь.
7. Калатея. Это растение считается символом и хранителем домашнего счастья.
8. Хлорофитум. В народе говорят, что это растение приносит в семейную жизнь покой и счастье.
9. Кислица (Оксалис). Если вам необходимо найти свою любовь или сохранить семью, непременно посадите дома Кислицу.
10. Антуриум (“Мужское счастье”). Это растение приносит счастье и успех в любви, а мужчинам — “мужскую силу”.
Источник
Search
DOKUMENTS
-
7.2 kb, 25 May at 17:52
-
7 kb, 25 May at 17:22
-
8.7 kb, 15 April at 14:25
-
33.8 kb, 11 April at 16:21
-
85.8 kb, 24 March at 17:46
-
6.8 kb, 24 March at 17:44
-
23 kb, 18 March at 14:14
-
470.2 kb, 17 March at 13:43
-
47.2 kb, 12 March at 14:00
-
193.9 kb, 04 March at 16:07
-
25.1 kb, 03 March at 15:07
-
386.3 kb, 01 March at 16:23
-
31.1 kb, 01 March at 16:04
-
30.7 kb, 01 March at 15:51
-
15 kb, 01 March at 15:17
-
61.5 kb, 27 February at 17:08
-
38.7 kb, 27 February at 16:54
-
39.3 kb, 18 February at 14:11
-
114.2 kb, 15 February at 15:29
-
35.5 kb, 12 February at 18:32
-
198.4 kb, 08 February at 18:08
-
52.6 kb, 07 February at 15:32
-
4.8 kb, 07 February at 15:29
-
12.4 kb, 31 January at 20:49
-
34.9 kb, 24 January at 16:00
-
47.6 kb, 24 January at 14:31
-
47.6 kb, 24 January at 14:07
-
9.4 kb, 24 January at 13:22
-
34.6 kb, 23 January at 18:06
-
19.5 kb, 23 January at 16:08
-
105.7 kb, 23 January at 16:07
-
23 kb, 23 January at 13:31
-
40.6 kb, 22 January at 20:34
-
20.2 kb, 22 January at 20:29
-
28.7 kb, 22 January at 19:26
-
38.6 kb, 22 January at 17:03
-
4.2 kb, 22 January at 15:51
-
175.6 kb, 22 January at 14:22
-
56.1 kb, 22 January at 14:20
-
43.4 kb, 21 January at 20:07
-
20.8 kb, 20 January at 20:57
-
47.4 kb, 20 January at 17:16
-
56.2 kb, 20 January at 14:28
-
30.8 kb, 20 January at 13:35
-
140 kb, 14 January at 21:30
-
395.8 kb, 14 January at 21:00
-
395.8 kb, 14 January at 20:55
-
395.8 kb, 14 January at 20:35
-
27.9 kb, 06 January at 21:03
-
139.3 kb, 02 January at 14:38
-
139 kb, 31 December at 19:11
-
38.2 kb, 21 December at 17:29
-
38.2 kb, 21 December at 17:25
-
38.2 kb, 21 December at 17:23
-
121.1 kb, 11 December at 16:55
-
121.1 kb, 11 December at 16:53
-
47.4 kb, 11 December at 16:10
-
18.4 kb, 11 December at 16:08
-
29 kb, 10 December at 16:14
-
28.1 kb, 30 November at 19:42
-
4 kb, 14 October at 18:10
-
26.7 kb, 14 October at 18:09
-
47 kb, 14 October at 18:06
-
14.7 kb, 05 October at 18:13
-
5.1 kb, 06 September at 14:47
-
106.2 kb, 25 June at 17:25
-
46 kb, 25 June at 16:05
-
117.9 kb, 25 June at 13:58
-
54.7 kb, 22 June at 19:37
-
26.3 kb, 20 June at 18:22
-
19.8 kb, 19 June at 17:18
-
54.2 kb, 18 June at 18:57
-
27.3 kb, 12 June at 19:18
-
42.1 kb, 07 June at 13:31
-
21.5 kb, 05 June at 21:12
-
207.7 kb, 03 June at 13:25
-
109.5 kb, 21 May at 20:02
-
49.4 kb, 07 May at 17:00
-
5.4 kb, 07 May at 13:17
-
51.3 kb, 29 April at 18:14
-
2 Mb, 08 February at 15:11
-
73.5 kb, 06 February at 20:16
-
21.5 kb, 29 January at 22:10
-
11.7 kb, 29 January at 22:05
-
72.7 kb, 29 January at 18:59
-
2.9 kb, 29 January at 18:58
-
47.6 kb, 29 January at 15:25
-
26.1 kb, 29 January at 15:24
-
40 kb, 23 January at 17:03
-
40.2 kb, 23 January at 13:57
-
52.3 kb, 23 January at 13:12
-
15.9 kb, 27 December at 16:48
-
6.2 kb, 21 December at 21:08
-
16.5 kb, 21 December at 21:05
-
16.7 kb, 21 December at 21:04
-
8.4 kb, 27 November at 21:31
-
9.1 kb, 23 November at 17:41
-
7 kb, 23 November at 17:21
-
2.3 Mb, 16 October at 17:36
-
18.2 kb, 17 August at 17:57
-
62.5 kb, 17 August at 17:48
-
17 kb, 21 May at 20:36
-
18.2 kb, 21 May at 20:35
-
58.2 kb, 21 May at 20:34
-
24.1 kb, 17 May at 18:58
-
3.1 kb, 17 May at 18:57
-
35.5 kb, 17 May at 18:47
-
86.9 kb, 04 May at 20:10
-
31.7 kb, 04 May at 20:09
-
101.3 kb, 04 May at 17:52
-
53.1 kb, 20 April at 21:11
-
30.9 kb, 20 April at 21:08
-
12.5 kb, 20 April at 21:05
-
34.4 kb, 20 April at 21:04
-
34.3 kb, 20 April at 21:02
-
72.8 kb, 20 April at 21:02
-
9.8 kb, 02 April at 20:23
-
14.6 kb, 02 April at 20:22
-
12 kb, 02 April at 20:21
-
23.5 kb, 02 April at 16:29
-
29.2 kb, 02 April at 15:36
-
110.8 kb, 02 April at 15:36
-
43.9 kb, 30 March at 20:11
-
7.8 kb, 28 March at 16:48
-
120.3 kb, 28 March at 16:47
-
10.6 kb, 28 March at 16:34
-
14.4 kb, 28 March at 16:32
-
108 kb, 28 March at 16:30
-
20.3 kb, 28 March at 14:56
-
15.1 kb, 28 March at 14:56
-
20.3 kb, 28 March at 14:53
-
11.9 kb, 28 March at 14:52
-
6.5 kb, 28 March at 14:51
-
10.4 kb, 28 March at 14:51
-
15.1 kb, 28 March at 14:49
-
16 kb, 28 March at 14:48
-
21.1 kb, 28 March at 14:48
-
11.8 kb, 28 March at 14:47
-
62.5 kb, 27 March at 20:44
-
21 kb, 27 March at 20:43
-
86.5 kb, 27 March at 20:41
-
9.3 kb, 27 March at 20:40
-
9.9 kb, 22 March at 17:49
-
5.1 kb, 16 February at 21:33
CONTAKT
-
75012, FRANCE, PARIS, plase Henri Frenay
View on map - 33 (6) 68905103 33 (6) 68905103
-
petro kuryliuk. kuryliuk...
petro kyruliyk piterkyru...
No comments
Add a comment